Private Airport & City Transfer in Vietnam
ITINERARY | 4 SEATERS | 7 SEATERS | 16 SEATERS | |
VND | VND | VND | ||
HO CHI MINH CITY | ||||
TAN SON NHAT AIRPORT – HO CHI MINH CITY CENTER | One way | 440.000 | 440.000 | 710.000 |
TAN SON NHAT AIRPORT – DISTRICT 2,7, 8, 12, BINH TAN, THU DUC | One way | 670.000 | 670.000 | 1.170.000 |
TAN SON NHAT AIRPORT – BINH DUONG (THUAN AN, DI AN, THU DAU MOT) | One way | 920.000 | 940.000 | 1.520.000 |
TAN SON NHAT AIRPORT – BINH DUONG (BEN CAT, TAN UYEN) | One way | 1.450.000 | 1.640.000 | 1.870.000 |
TAN SON NHAT AIRPORT – VUNG TAU/ LONG HAI | One way | 2.750.000 | 2.750.000 | 3.170.000 |
TAN SON NHAT AIRPORT – HO TRAM, BA RIA | One way | 3.170.000 | 3.170.000 | 3.350.000 |
TAN SON NHAT AIRPORT – MUI NE | One way | 2.990.000 | 2.990.000 | 3.700.000 |
SAI GON TRAIN STATION – HO CHI MINH CITY CENTER | One way | 500.000 | 500.000 | 710.000 |
HO CHI MINH CITY CENTER – VUNG TAU/ LONG HAI | One way | 2.750.000 | 2.750.000 | 3.170.000 |
HO CHI MINH CITY CENTER – HO TRAM, BA RIA | One way | 3.170.000 | 3.170.000 | 3.350.000 |
HO CHI MINH CITY CENTER – MUI NE | One way | 2.990.000 | 2.990.000 | 3.700.000 |
HO CHI MINH CITY CENTER – BINH DUONG (THUAN AN, DI AN, THU DAU MOT) | One way | 920.000 | 940.000 | 1.520.000 |
HO CHI MINH CITY CENTER – BINH DUONG (BEN CAT, TAN UYEN) | One way | 1.450.000 | 1.640.000 | 1.870.000 |
CITY TOUR (HALF-DAY) | 4 hrs | 880.000 | 880.000 | 1.060.000 |
CITY TOUR (FULL-DAY) | 8 hrs | 1.590.000 | 1.590.000 | 1.760.000 |
CU CHI – CITY TOUR (FULL-DAY) | 8 hrs | 2.330.000 | 2.330.000 | 2.640.000 |
CU CHI (HALF-DAY) | 5 hrs | 1.450.000 | 1.500.000 | 1.590.000 |
CAO DAI – BA DEN (FULL-DAY) | 8 hrs | 2.910.000 | 2.910.000 | 2.990.000 |
CAN GIO (FULL-DAY) | 8 hrs | 1.940.000 | 1.940.000 | 2.260.000 |
MY THO (FULL-DAY) | 8 hrs | 1.940.000 | 1.940.000 | 2.260.000 |
CAI BE (FULL-DAY) | 8 hrs | 2.550.000 | 2.550.000 | 2.910.000 |
CAI BE – VINH LONG (FULL-DAY) | 8 hrs | 2.960.000 | 2.960.000 | 3.190.000 |
NAM CAT TIEN | Two-day | 4.660.000 | 4.660.000 | 5.100.000 |
MY THO – CAN THO | Two-day | 4.580.000 | 4.580.000 | 5.100.000 |
HCMC – CAN THO | One way | 3.260.000 | 3.260.000 | 3.470.000 |
HO CHI MINH – CAN THO (FULL-DAY) | 10 hrs | 4.050.000 | 4.050.000 | 4.350.000 |
HCMC – CHAU DOC/RACH GIA | One way | 5.460.000 | 5.460.000 | 5.810.000 |
HO CHI MINH – LONG HAI/LONG TAN/VUNG TAU (FULL-DAY) | 8 hrs | 2.990.000 | 2.990.000 | 3.350.000 |
GOLF LONG THANH/ DONG NAI/ SONG BE/ THU DUC (FULL-DAY) | 8 hrs | 2.110.000 | 2.110.000 | 2.330.000 |
MEAL TRANSFER | 3 hrs | 740.000 | 740.000 | 1.040.000 |
OVER TIME (WAITING) | 1 hrs | 180.000 | 220.000 | 270.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
CO ONG AIRPORT, CON DAO – CON DAO | One way | 440.000 | 440.000 | 710.000 |
CAN THO AIRPORT – CAN THO CITY CENTER | One way | 920.000 | 1.290.000 | 1.690.000 |
DA LAT | ||||
LIEN KHUONG AIRPORT, DA LAT – DA LAT CITY CENTER | One way | 360.000 | 530.000 | 1.060.000 |
LIEN KHUONG AIRPORT, DA LAT – PHAN THIET | One way | 2.820.000 | 3.170.000 | 3.520.000 |
DA LAT CITY (HALF-DAY) | 4 hrs | 970.000 | 1.150.000 | 1.410.000 |
DA LAT CITY (FULL-DAY) | 8 hrs | 1.240.000 | 1.590.000 | 2.110.000 |
DA LAT CITY – LIANG BIANG – LINH PHUOC (FULL-DAY) | 8 hrs | 2.640.000 | 2.640.000 | 2.990.000 |
DA LAT – VOI WATERFALL (FULL-DAY) | 8 hrs | 2.290.000 | 2.290.000 | 2.640.000 |
DA LAT – NHA TRANG | One way | 2.820.000 | 2.990.000 | 3.260.000 |
DA LAT – PHAN THIET | One way | 3.350.000 | 3.430.000 | 5.190.000 |
MEAL TRANSFER | 3 hrs | 970.000 | 1.150.000 | 1.410.000 |
OVER TIME (WAITING) | 1 hrs | 180.000 | 180.000 | 270.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
PLEIKU AIRPORT – PLEIKU CENTER | One way | 730.000 | 730.000 | 1.110.000 |
BUON ME THUOT AIRPORT – BUON MA THUOT CITY CENTER | One way | 360.000 | 440.000 | 710.000 |
PHU QUOC | ||||
RACH GIA AIRPORT – RACH GIA CITY CENTER | One way | 880.000 | 880.000 | 1.410.000 |
PHU QUOC AIRPORT – DUONG DONG TOWN | One way | 320.000 | 440.000 | 530.000 |
PHU QUOC AIRPORT – ONG LANG | One way | 730.000 | 730.000 | 1.110.000 |
PHU QUOC AIRPORT – VINPEARL PHU QUOC | One way | 970.000 | 1.150.000 | 1.590.000 |
SOUTH ISLAND (FULL-DAY) | 8 hrs | 1.590.000 | 1.590.000 | 1.760.000 |
NORTH ISLAND (FULL-DAY) | 8 hrs | 1.590.000 | 1.590.000 | 1.760.000 |
NORTH + SOUTH ISLAND (FULL-DAY) | 8 hrs | 2.640.000 | 2.640.000 | 2.820.000 |
VINPEARL NORTH + EAST ISLAND (FULL-DAY) | 8 hrs | 2.710.000 | 2.710.000 | 3.520.000 |
MEAL TRANSFER [OUT TOUR] | 3 hrs | 1.240.000 | 1.240.000 | 1.410.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
NHA TRANG | ||||
NHA TRANG TRAIN STATION – NHA TRANG CITY CENTER | One way | 340.000 | 440.000 | 500.000 |
CAM RANH AIRPORT – NHA TRANG CITY CENTER | One way | 360.000 | 440.000 | 710.000 |
CAM RANH AIRPORT – VINH NGUYEN ISLAND | One way | 410.000 | 480.000 | 940.000 |
CAM RANH AIRPORT – VINPEARL PORT | One way | 500.000 | 590.000 | 990.000 |
CAM RANH AIRPORT – NHA TRANG NORTH ( VINH HAI/ VINH THO/ VINH PHUONG) | One way | 660.000 | 670.000 | 1.170.000 |
CAM RANH AIRPORT – CAM RANH/ HON RO, PHUOC DONG | One way | 430.000 | 500.000 | 990.000 |
CAM RANH AIRPORT – CAM HAI DONG | One way | 390.000 | 440.000 | 880.000 |
CAM RANH AIRPORT – VAN PHONG BAY | One way | 1.940.000 | 2.110.000 | 2.380.000 |
HOTEL – CAU DA PORT/ VINPEARL | One way | 440.000 | 590.000 | 800.000 |
MEAL TRANSFERS | 3 hrs | 440.000 | 590.000 | 800.000 |
NHA TRANG CITY TOUR (HALF-DAY) | 4 hrs | 1.010.000 | 1.110.000 | 1.620.000 |
NHA TRANG CITY TOUR (FULL-DAY) | 8 hrs | 1.620.000 | 1.760.000 | 2.030.000 |
HOTEL – MUD BATH – HOTEL (THAP BA OR I RESORT OR 100 EGG MUD BATH) (HALF-DAY) | 4 hrs | 1.010.000 | 1.150.000 | 1.270.000 |
NHA TRANG – DA LAT | One way | 2.820.000 | 2.990.000 | 3.260.000 |
NHA TRANG – PHAN THIET | One way | 4.220.000 | 4.580.000 | 5.100.000 |
NHA TRANG – TUY HOA | One way | 3.260.000 | 3.520.000 | 4.490.000 |
NHA TRANG – DA NANG | One way | 9.670.000 | 10.030.000 | 10.550.000 |
OVER TIME (WAITING) | 1 hrs | 180.000 | 220.000 | 270.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
TUY HOA AIRPORT, PHU YEN – PHU YEN CITY CENTER | One way | 440.000 | 530.000 | 620.000 |
PHU CAT AIRPORT, BINH DINH – QUY NHON CITY CENTER | One way | 500.000 | 670.000 | 1.320.000 |
HOI AN | ||||
CHU LAI AIRPORT, QUANG NAM – HOI AN CITY CENTER | One way | 1.410.000 | 1.590.000 | 1.940.000 |
HOI AN – DA NANG AIRPORT/ STATION/ CENTER (EXEPT SON TRA PENINSULA) | One way | 360.000 | 440.000 | 530.000 |
HOI AN – BA NA HILLS | One way | 920.000 | 1.310.000 | 1.650.000 |
HOI AN – HUE CITY CENTER | One way | 1.940.000 | 2.200.000 | 2.380.000 |
TRANSFER IN HOI AN OR HOTEL SHUTTLE IN HOI AN | One way | 220.000 | 230.000 | 270.000 |
HOI AN – SON TRA PENINSULA | One way | 620.000 | 800.000 | 970.000 |
HOI AN – MONTGOMERIE LINKS/ GOLF DA NANG | One way | 360.000 | 440.000 | 530.000 |
HOI AN – HAI VAN/ LANG CO (LAGUNA GOLF, VEDANA, BAYAN TREE) | One way | 1.900.000 | 2.060.000 | 2.220.000 |
HOI AN – HAI VAN/ LANG CO (LAGUNA GOLF, VEDANA, BAYAN TREE) (FULL-DAY) | 8 hrs | 2.110.000 | 2.290.000 | 2.470.000 |
HOI AN CITY TOUR (HALF-DAY) | 4 hrs | 530.000 | 710.000 | 800.000 |
HOI AN CITY TOUR (FULL-DAY) | 8 hrs | 1.240.000 | 1.410.000 | 1.680.000 |
HOI AN – MY SON (HALF-DAY) | 4 hrs | 1.060.000 | 1.150.000 | 1.320.000 |
HOI AN – MARBLE MOUNTAIN (HALF-DAY) | 4 hrs | 800.000 | 880.000 | 1.060.000 |
HOI AN – DA NANG CITY TOUR (EXCEPT SON TRA PENINSULA) (HALF-DAY) | 4 hrs | 880.000 | 970.000 | 1.150.000 |
HOI AN – DA NANG CITY TOUR (EXCEPT SON TRA PENINSULA) (FULL-DAY) | 8 hrs | 1.410.000 | 1.760.000 | 1.940.000 |
HOI AN – HUE (STOP AT LANG CO, HAI VAN) (FULL-DAY) | 8 hrs | 2.380.000 | 2.730.000 | 2.990.000 |
HOI AN – BA NA/THAN TAI/ BA NA GOLF (FULL-DAY) | 8 hrs | 1.460.000 | 1.590.000 | 1.940.000 |
HOI AN – BACH MA (FULL-DAY) | 8 hrs | 3.170.000 | 3.310.000 | 3.700.000 |
HOI AN – MY LAI (FULL-DAY) | 8 hrs | 2.640.000 | 2.990.000 | 3.350.000 |
HOI AN -TAM KY | One way | 970.000 | 1.060.000 | 1.240.000 |
HOI AN – TAM KY (HALF-DAY) | 4 hrs | 1.410.000 | 1.760.000 | 2.110.000 |
HOI AN – NAM HOI AN (VINPEARL LAND) | One way | 360.000 | 440.000 | 530.000 |
MEAL TRANSFER | 3 hrs | 550.000 | 550.000 | 690.000 |
OVER TIME (WAITING) | 1 hrs | 270.000 | 270.000 | 300.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 150.000 | 180.000 | 220.000 |
DA NANG | ||||
DA NANG AIRPORT/ STATION – DA NANG CITY CENTER | One way | 360.000 | 440.000 | 530.000 |
DA NANG AIRPORT – INTERCONTINENTIAL/SON TRA PENINSULA | One way | 620.000 | 710.000 | 880.000 |
DA NANG AIRPORT – BA NA HILLS | One way | 970.000 | 1.360.000 | 1.680.000 |
DA NANG AIRPORT/ STATION – HOI AN CITY CENTER | One way | 360.000 | 440.000 | 530.000 |
DA NANG AIRPORT – NAM HOI AN (VINPEARL) | One way | 660.000 | 740.000 | 900.000 |
DA NANG AIRPORT – TAM KY | One way | 1.270.000 | 1.570.000 | 1.760.000 |
DA NANG AIRPORT – HUE CITY CENTER | One way | 1.760.000 | 1.940.000 | 2.470.000 |
DA NANG – BA NA HILLS | One way | 920.000 | 1.310.000 | 1.650.000 |
DA NANG – HOI AN | One way | 360.000 | 500.000 | 590.000 |
DA NANG – HUE CITY CENTER (STOP AT LANG CO, HAI VAN) | One way | 1.940.000 | 2.200.000 | 2.380.000 |
TRANSFER IN DA NANG OR HOTEL SHUTTLE (EXCEPT SON TRA PENINSULA) | One way | 360.000 | 480.000 | 530.000 |
DA NANG CENTER/ DA NANG AIRPORT/ TRAIN STATION – HOI AN (EXCEPT SON TRA PENINSULA) | One way | 360.000 | 440.000 | 530.000 |
DA NANG CENTER – MONTGOMERIE LINKS/ GOLF DA NANG | One way | 360.000 | 440.000 | 530.000 |
DA NANG CENTER – HAI VAN/ LANG CO (LAGUNA GOLF, VEDANA, BAYAN TREE) | One way | 1.900.000 | 2.060.000 | 2.220.000 |
DA NANG CENTER – HAI VAN/ LANG CO (LAGUNA GOLF, VEDANA, BAYAN TREE) (FULL-DAY) | 8 hrs | 2.110.000 | 2.290.000 | 2.470.000 |
DA NANG CITY TOUR (EXCEPT SON TRA PENINSULA) (HALF-DAY) | 4 hrs | 1.060.000 | 1.180.000 | 1.410.000 |
DA NANG CITY TOUR (EXCEPT SON TRA PENINSULA) (FULL-DAY) | 8 hrs | 1.850.000 | 2.110.000 | 2.520.000 |
DA NANG CENTER- MY SON (HALF-DAY) | 4 hrs | 1.590.000 | 1.760.000 | 1.940.000 |
DA NANG CENTER – MY SON – HOI AN CITY (FULL-DAY) | 8 hrs | 1.850.000 | 2.110.000 | 2.520.000 |
DA NANG CENTER – MARBLE MOUNTAIN (HALF-DAY) | 4 hrs | 1.060.000 | 1.180.000 | 1.410.000 |
DA NANG CENTER- HOI AN (HALF-DAY) | 4 hrs | 1.410.000 | 1.760.000 | 1.940.000 |
DA NANG CENTER- HOI AN (FULL-DAY) | 8 hrs | 1.850.000 | 2.110.000 | 2.520.000 |
DA NANG CENTER – HUE (STOP AT LANG CO, HAI VAN) (FULL-DAY) | 8 hrs | 2.470.000 | 2.820.000 | 3.170.000 |
DA NANG CENTER– BA NA/THAN TAI/ BA NA GOLF (FULL-DAY) | 8 hrs | 1.460.000 | 1.590.000 | 1.940.000 |
DA NANG CENTER – BACH MA (FULL-DAY) | 8 hrs | 2.820.000 | 2.840.000 | 3.130.000 |
DA NANG CENTER – MY LAI (FULL-DAY) | 10 hrs | 3.520.000 | 3.960.000 | 4.640.000 |
DA NANG CENTER – NHA TRANG | One way | 9.670.000 | 10.030.000 | 10.550.000 |
MEAL TRANSFER | 3 hrs | 550.000 | 550.000 | 690.000 |
OVER TIME (WAITING) | 1 hrs | 270.000 | 270.000 | 300.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 150.000 | 180.000 | 220.000 |
HUE | ||||
PHU BAI AIRPORT, HUE – HUE CITY CENTER | One way | 440.000 | 570.000 | 670.000 |
PHU BAI AIRPORT, HUE – PILGRIMAGE VILLAGES/ THUAN AN BEACH | One way | 710.000 | 880.000 | 1.060.000 |
PHU BAI AIRPORT, HUE – PHU LOC | One way | 1.450.000 | 1.640.000 | 2.030.000 |
HUE CENTER – HUE TRAIN STATION | One way | 340.000 | 430.000 | 510.000 |
HUE CITY TOUR (HALF-DAY) | 4 hrs | 880.000 | 1.060.000 | 1.410.000 |
HUE CITY TOUR (FULL-DAY) | 8 hrs | 1.250.000 | 1.330.000 | 1.590.000 |
HUE CENTER – DA NANG | One way | 1.680.000 | 1.850.000 | 2.380.000 |
HUE CENTER – HOI AN | One way | 1.940.000 | 2.200.000 | 2.470.000 |
HUE CENTER – DA NANG/HOI AN AND/OR HOI AN/DA NANG (FULL-DAY) | 10 hrs | 2.380.000 | 2.730.000 | 2.990.000 |
HUE – DMZ: HIEN LUONG, DOC MIEU, VINH MOC (FULL-DAY) | 10 hrs | 2.530.000 | 2.780.000 | 3.030.000 |
HUE – DMZ: CAMP CAROL – DAKRONG BRIDGE – HCM TRAIL – KHE SANH | Full-day | 2.950.000 | 3.250.000 | 3.540.000 |
HUE – BACH MA NATIONAL PARK – HUE (FULL-DAY) | 10 hrs | 1.730.000 | 1.860.000 | 2.190.000 |
HUE – PILGRIMAGE VILLAGES / THUAN AN BEACH | One way | 690.000 | 780.000 | 850.000 |
HUE – PHONG NHA HUE (FULL-DAY) | 10 hrs | 3.790.000 | 4.170.000 | 4.550.000 |
HUE – PARADISE CAVE – HUE (FULL-DAY) | 10 hrs | 4.380.000 | 4.820.000 | 5.260.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 150.000 | 180.000 | 220.000 |
DONG HOI AIRPORT – DONG HOI CITY CENTER | One way | 710.000 | 710.000 | 880.000 |
HA NOI | ||||
HA NOI TRAIN STATION – HA NOI CITY CENTER | One way | 500.000 | 500.000 | 620.000 |
NOI BAI AIRPORT – HA NOI CITY CENTER | One way | 530.000 | 570.000 | 850.000 |
NOI BAI AIRPORT – HA LONG | One way | 2.910.000 | 3.260.000 | 3.870.000 |
NOI BAI AIRPORT – HAI PHONG | One way | 2.910.000 | 3.260.000 | 3.870.000 |
HA NOI – HA LONG | One way | 2.910.000 | 3.260.000 | 3.870.000 |
HA NOI – HAI PHONG | One way | 2.910.000 | 3.260.000 | 3.870.000 |
HA NOI – SAPA | One way | 8.090.000 | 8.090.000 | 9.530.000 |
CITY TOUR (HALF-DAY) | 4 hrs | 1.250.000 | 1.320.000 | 1.460.000 |
CITY TOUR (FULL-DAY) | 8 hrs | 1.830.000 | 1.940.000 | 2.290.000 |
VAN PHUC (HALF-DAY) | 4 hrs | 1.250.000 | 1.460.000 | 1.590.000 |
PERFUME PAGODA | Full-day | 2.110.000 | 2.290.000 | 2.640.000 |
HOA LU – TAM COC | Full-day | 2.500.000 | 2.500.000 | 2.710.000 |
HA NOI – CUC PHUONG | Full-day | 3.030.000 | 3.030.000 | 3.520.000 |
HA NOI – HA LONG | Full-day | 3.450.000 | 3.660.000 | 4.010.000 |
HA NOI – MAI CHAU | Full-day | 3.480.000 | 3.480.000 | 3.810.000 |
MEAL TRANSFER | 3 hrs | 670.000 | 780.000 | 850.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
CAT BI AIRPORT, HAI PHONG – HAI PHONG CITY CENTER | One way | 1.060.000 | 1.060.000 | 1.240.000 |
CAT BI AIRPORT, HAI PHONG – CAT HAI, HAI PHONG ISLAND | One way | 880.000 | 1.060.000 | 1.410.000 |
CAT BI AIRPORT, HAI PHONG – TUAN CHAU, HA LONG BAY | One way | 1.240.000 | 1.410.000 | 2.290.000 |
DIEN BIEN PHU AIRPORT – DIEN BIEN PHU | One way | 180.000 | 180.000 | 530.000 |
THO XUAN AIRPORT, THANH HOA – THANH HOA CITY CENTER | One way | 1.410.000 | 1.760.000 | 2.640.000 |
VINH AIRPORT – VINH CITY CENTER | One way | 440.000 | 440.000 | 880.000 |
SAPA | ||||
LAO CAI TRAIN STATION – SAPA | One way | 740.000 | 740.000 | 800.000 |
SAPA – HA NOI | One way | 8.090.000 | 8.090.000 | 9.530.000 |
LATE OR EARLY PICK-UP/ DROP-OFF FEE SURCHARGE | One way | 180.000 | 220.000 | 270.000 |
Prices:
– Effective from 01 Apr 2021 until 31 Dec 2021
– All prices above are inclusive of 10% VAT
– Rate subject to change depending upon gasoline prices etc.
– Surcharge 40% on Lunar New Year occasion (09 Feb 2021 – 16 Feb 2021)
– Surcharge late and early transfer 22:00 – 5:00
– Please note that we are unable to give a refund if you return the vehicle early.
Cancelation:
Transportation (4, 7, 16 seaters) within 24 hrs
All cancelation from guest arise additional charges as follows:
– More than 24 hours before departure: No charges
– Less than 24 hours before departure or No show : 100% of the tour
Transportation (from 29 seaters) over 24 hrs
All cancelation from guest arise additional charges as follows:
– More than 10 days before departure: 10% of service rate
– From 10 days to 6 days before departure : 50% of the tour price.
– From 5 days to 3 days before departure : 80% of the tour price.
– Less than 3 days before departure or No show : 100% of the tour