No | CAR RENTAL | HRS | KM | 4 Seaters | 7 Seaters | 16 Seaters |
ROUTE | ||||||
SOUTH | ||||||
6 | HCM City Tour (half-day) | 4 hrs | 30 | 34 | 34 | 41 |
7 | HCM City Tour (full-day) | 8 hrs | 50 | 56 | 56 | 66 |
8 | HCM City - Cu Chi (full-day) | 8 hrs | 130 | 82 | 82 | 90 |
9 | HCM City - Cu Chi (half-day) | 5 hrs | 100 | 56 | 56 | 59 |
10 | HCMC - Cu Chi - Tay Ninh (full-day) | 8 hrs | 220 | 98 | 98 | 109 |
11 | HCMC - Cao Dai - Ba Den (full-day) | 8 hrs | 220 | 112 | 112 | 116 |
12 | HCMC - Can Gio (full-day) | 8 hrs | 130 | 76 | 76 | 87 |
13 | HCMC - My Tho (full-day) | 8 hrs | 160 | 70 | 70 | 74 |
14 | HCMC - Cai Be (full-day) | 8 hrs | 220 | 85 | 85 | 90 |
47 | Over time ( waiting) | 1 hour | 15 | 6 | 6 | 7 |
48 | Over km SGN (km) | km | 0 | 0.5 | 0.5 | 1.0 |
CENTRAL - HOI AN | ||||||
3 | Hoi An - Son Tra Peninsula | 1 way | 24 | 31 | 38 | |
7 | Hoi An - Hai Van/ Lang Co (Laguna Golf, Vedana, Bayan Tree) | 1 way | 74 | 80 | 86 | |
8 | Hoi An - Hai Van/ Lang Co (Laguna Golf, Vedana, Bayan Tree) (full-day) | 8 hrs | 82 | 89 | 95 | |
9 | Meal transfer- in tour | 3 hrs | 17 | 17 | 20 | |
11 | Hoi An city tour (half-day) | 4 hrs | 20 | 28 | 31 | |
12 | Hoi An city tour (full-day) | 8 hrs | 48 | 55 | 65 | |
13 | Hoi An - My Son or Da Nang City (except Son Tra Peninsula) (half-day) | 4 hrs | 34 | 38 | 44 | |
14 | Hoi An - My Son and/or Da Nang City (except Son Tra Peninsula) and/or Hoi An city (full-day) | 8 hrs | 48 | 55 | 65 | |
15 | Hoi An - Marble Mountain (half-day) | 4 hrs | 31 | 34 | 41 | |
16 | Hoi An - Da Nang city tour (except Son Tra Peninsula) (half-day) | 34 | 38 | 44 | ||
17 | Hoi An - Da Nang city tour (except Son Tra Peninsula) (full-day) | 4 hrs | 55 | 68 | 75 | |
18 | Hoi An – Hue (stop at Lang Co, Hai Van) | 8 hrs | 75 | 85 | 92 | |
19 | Hoi An – Hue (stop at Lang Co, Hai Van) (round trip) | 92 | 106 | 116 | ||
20 | Hoi An – Ba Na/ Than Tai | 10 hrs | 36 | 50 | 64 | |
21 | Hoi An – Ba Na/Than Tai/ Ba Na Golf (full-day) | 57 | 61 | 75 | ||
22 | Hoi An - Bach Ma (full-day) | 8 hrs | 123 | 128 | 143 | |
23 | Hoi An - My Lai | 8 hrs | 71 | 82 | 95 | |
24 | Hoi An - My Lai ((full-day) | 1 way | 102 | 116 | 125 | |
32 | Extra Son Tra Peninsula (in tour) | 2D1N | 14 | 19 | 24 | |
33 | Over km HA | 1 km | 0.5 | 0.5 | 1.0 | |
34 | Over time ( waiting) | 1 hr | 10 | 10 | 12 | |
35 | Extra Thuan An Beach | 1 time | 20 | 28 | 31 | |
CENTRAL - DA NANG | ||||||
8 | Da Nang center - Hai Van/ Lang Co (Laguna Golf, Vedana, Bayan Tree) | 1 way | 68 | 80 | 98 | |
9 | Da Nang center - Hai Van/ Lang Co (Laguna Golf, Vedana, Bayan Tree) (full-day) | 8 hrs | 89 | 102 | 116 | |
12 | Da Nang city tour (except Son Tra Peninsula) (half-day) | 4 hrs | 41 | 46 | 55 | |
13 | Da Nang city tour (except Son Tra Peninsula) (full-day) | 8 hrs | 118 | 71 | 82 | 98 |
14 | Da Nang center- My Son (half-day) | 4 hrs | 54 | 61 | 68 | 75 |
15 | Da Nang center - My Son and/or Hoi An city and/or Da Nang City (except Son Tra Peninsula) (full-day) | 8 hrs | 118 | 71 | 82 | 98 |
16 | Da Nang center - Marble Mountain (half-day) | 4 hrs | 40 | 41 | 46 | 55 |
17 | Da Nang center- Hoi An (half-day) | 55 | 68 | 75 | ||
18 | Da Nang center- Hoi An (full-day) | 8 hrs | 118 | 71 | 82 | 98 |
19 | Da Nang center – Hue (stop at Lang Co, Hai Van) | 1 way | 110 | 65 | 71 | 92 |
20 | Da Nang center – Hue (stop at Lang Co, Hai Van) (full-day) | 10 hrs | 115 | 89 | 102 | 116 |
21 | Da Nang center – Ba Na/ Than Tai | 1 way | 36 | 50 | 64 | |
22 | Da Nang center– Ba Na/Than Tai/ Ba Na Golf (full-day) | 8 hrs | 57 | 61 | 75 | |
23 | Da Nang center - Bach Ma (full-day) | 8 hrs | 109 | 110 | 121 | |
34 | Extra Son Tra Peninsula (in tour) | 1 time | 14 | 19 | 24 | |
35 | Over km | 1 km | 1.0 | 1.0 | 1.4 | |
36 | Over time ( waiting) | 1 hr | 10 | 10 | 12 | |
37 | Extra Thuan An Beach | 1 way | 20 | 28 | 31 | |
NORTH | ||||||
9 | Transfer Ha Noi - Ha Long (drop-off Bai Chay/ Tuan Chau) | 1 way | 0 | 89 | 102 | 123 |
10 | Transfer Ha Long - Ha Noi (Pick-up Bai Chay/ Tuan Chau) | 1 way | 0 | 89 | 102 | 123 |
11 | Transfer Ha Noi - Ha Long (drop-off Hon Gai) | 1 way | 0 | 89 | 102 | 123 |
12 | Transfer Ha Noi - Ha Long (Pick-up Hon Gai) | 1 way | 0 | 89 | 102 | 123 |
13 | Bat Trang ½ day - in tour | 4 hrs | 100 | 36 | 36 | 39 |
14 | Tho Ha Village ½ day - in tour | 4 hrs | 150 | 53 | 53 | 59 |
15 | City tour ½ day - in tour | 4 hrs | 100 | 36 | 36 | 39 |
16 | City tour (full-day) - in tour | 8 hrs | 150 | 53 | 53 | 59 |
17 | City tour (full-day) - out tour | 8 hrs | 200 | 71 | 71 | 78 |
18 | Van Phuc ½ day - in tour | 4 hrs | 100 | 36 | 36 | 39 |
Types of car |
* 4-seat car (Toyota Vios, Altis,…) accommodates maximum 2 passengers with the same luggage or 3 passengers without luggage. |
* 7-seat car (Toyota Innova,…) accommodates maximum 3 passengers with the same luggage or 5 passengers without luggage. |
* 16-seat (Ford Transit,…) accommodates maximum 6 passengers with the same luggage or 10 passengers without luggage. |
Surcharge late and early transfer 22:00 - 5:00: USD 5/7/8 for Standard Car/Minivan/Minibus Surcharge car seat 110.000 VND/unit/way (upon availability) Surcharge wheelchair 550.000 VND/unit/way (upon availability) |